<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rion Real Estate &#124; Seattle Real Estate &#38; Metro Area Blog</title>
	<atom:link href="http://www.rionrealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rionrealestate.com/blog</link>
	<description>Seattle Area Real Estate &#38; Musings</description>
	<lastBuildDate>Mon, 03 Jan 2011 17:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Twitter Weekly Updates for 2009-12-13</title>
		<link>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-12-13/</link>
		<comments>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-12-13/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:59:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tweet!]]></category>

		<guid isPermaLink="false">http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-12-13/</guid>
		<description><![CDATA[Reading: Seattle Homes Lost 10.5 Billion in Value in 2009 http://blog.seattlepi.com/realestatenews/archives/187584.asp # Reading: Kirkland City Council To Vote On Annexation http://www.pnwlocalnews.com/east_king/kir/news/78922337.html # Reading: Seattle homeowner cuts down tree in yard and faces $23,500 fine http://www.libertylive.org/blog_main/post.php?post_id=1752 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Reading: Seattle Homes Lost 10.5 Billion in Value in 2009<br />
<a href="http://blog.seattlepi.com/realestatenews/archives/187584.asp" rel="nofollow">http://blog.seattlepi.com/realestatenews/archives/187584.asp</a> <a href="http://twitter.com/RionRealEstate/statuses/6500962951">#</a></li>
<li>Reading: Kirkland City Council To Vote On Annexation<br />
<a href="http://www.pnwlocalnews.com/east_king/kir/news/78922337.html" rel="nofollow">http://www.pnwlocalnews.com/east_king/kir/news/78922337.html</a> <a href="http://twitter.com/RionRealEstate/statuses/6535727316">#</a></li>
<li>Reading: Seattle homeowner cuts down tree in yard and faces $23,500 fine<br />
<a href="http://www.libertylive.org/blog_main/post.php?post_id=1752" rel="nofollow">http://www.libertylive.org/blog_main/post.php?post_id=1752</a> <a href="http://twitter.com/RionRealEstate/statuses/6551779072">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-12-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-06</title>
		<link>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-12-06/</link>
		<comments>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-12-06/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:59:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tweet!]]></category>

		<guid isPermaLink="false">http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-12-06/</guid>
		<description><![CDATA[Reading: House sales up 81% in November, prices down in King County http://www.seattlepi.com/local/412880_housing03.html #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Reading: House sales up 81% in November, prices down in King County <a href="http://www.seattlepi.com/local/412880_housing03.html" rel="nofollow">http://www.seattlepi.com/local/412880_housing03.html</a> <a href="http://twitter.com/RionRealEstate/statuses/6327303124">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-12-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Kirkland Locksmith?</title>
		<link>http://www.rionrealestate.com/blog/maintenance/looking-for-a-kirkland-locksmith/</link>
		<comments>http://www.rionrealestate.com/blog/maintenance/looking-for-a-kirkland-locksmith/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:54:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[locksmith]]></category>

		<guid isPermaLink="false">http://www.rionrealestate.com/blog/?p=504</guid>
		<description><![CDATA[We had the, somewhat unhappy, occasion to need the services of a locksmith this past week. The folks at Bonafide Lock &#038; Safe in Kirkland were pleasant and accommodating. They seemed to offer a wide variety of products in services and were friendly to boot.]]></description>
			<content:encoded><![CDATA[<p>We had the, somewhat unhappy, occasion to need the services of a locksmith this past week. The folks at Bonafide Lock &amp; Safe in Kirkland were pleasant and accommodating. They seemed to offer a wide variety of products in services and were friendly to boot.</p>
<p>We visited the shop at:<br />
12555 116th Ave NE, suite 10<br />
Kirkland, WA 98034</p>
<p>You can reach them at:<br />
425-820-7175<br />
www.bonafidelock.com</p>
<p>This isn&#8217;t an advertisement, we were just impressed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rionrealestate.com/blog/maintenance/looking-for-a-kirkland-locksmith/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-11-22</title>
		<link>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-11-22/</link>
		<comments>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-11-22/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:59:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tweet!]]></category>

		<guid isPermaLink="false">http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-11-22/</guid>
		<description><![CDATA[If you&#8217;re in trouble on your loan, you&#8217;re not alone. Reading: Foreclosures hitting more people with prime loans http://tinyurl.com/yh3m3ka # Does this make anyone else nervous? Reading: With F.H.A. Help, Easy Loans in Expensive Areas http://tr.im/Frx7 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>If you&#8217;re in trouble on your loan, you&#8217;re not alone. Reading: Foreclosures hitting more people with prime loans <a href="http://tinyurl.com/yh3m3ka" rel="nofollow">http://tinyurl.com/yh3m3ka</a> <a href="http://twitter.com/RionRealEstate/statuses/5866804416">#</a></li>
<li>Does this make anyone else nervous? Reading: With F.H.A. Help, Easy Loans in Expensive Areas  <a href="http://tr.im/Frx7" rel="nofollow">http://tr.im/Frx7</a> <a href="http://twitter.com/RionRealEstate/statuses/5923533404">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-11-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkland Annexation: Who Says Your Vote Doesn&#8217;t Count?</title>
		<link>http://www.rionrealestate.com/blog/laws-legislation/kirkland-annexation-who-says-your-vote-doesnt-count/</link>
		<comments>http://www.rionrealestate.com/blog/laws-legislation/kirkland-annexation-who-says-your-vote-doesnt-count/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:58:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Laws & Legislation]]></category>
		<category><![CDATA[News & Current Events]]></category>
		<category><![CDATA[annexation]]></category>
		<category><![CDATA[Finn Hill]]></category>
		<category><![CDATA[Kingsgate]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Totem Lake]]></category>

		<guid isPermaLink="false">http://www.rionrealestate.com/blog/?p=491</guid>
		<description><![CDATA[The election on the proposed annexation area of Finn Hill, Kingsgate and Totem Lake into the city of Kirkland was November 3rd, 2009 and, as of yesterday, the votes are still so close that it&#8217;s unclear whether the proposed annexation areas (or PAA) are going to become part of Kirkland or not. Requiring 60% approval [...]]]></description>
			<content:encoded><![CDATA[<p>The election on the proposed annexation area of Finn Hill, Kingsgate and Totem Lake into the city of Kirkland was November 3rd, 2009 and, as of yesterday, the votes are still so close that it&#8217;s unclear whether the proposed annexation areas (or PAA) are going to become part of Kirkland or not.</p>
<p>Requiring 60% approval to pass, according to the <a title="KC Elections results 11/20/09" href="http://your.kingcounty.gov/elections/200911/Respage61.aspx" target="_blank">King County Elections Department release</a> on November 20th, 2009 at 2:40:33 PM, the tally was still sitting at a hair-splitting 59.92% approved to 40.08% disapproved. According to the <a title="KC Elections results schedule" href="http://www.kingcounty.gov/elections/elections/200911/resultsschedule.aspx" target="_self">King County elections results schedule</a>, the waiting will be over as of Tuesday, November 24th when the results are certified and posted by noon.</p>
<p>This vote just underscores the fact that, whichever side of the issue you&#8217;re on, it&#8217;s critical to stand up and be counted. With only 56.12% of the eligible voters pulling their metaphorical lever on this ballot measure, surely some of the remainder will be left wishing they had made the time to mark and mail their ballot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rionrealestate.com/blog/laws-legislation/kirkland-annexation-who-says-your-vote-doesnt-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit Extended and Expanded</title>
		<link>http://www.rionrealestate.com/blog/laws-legislation/first-time-home-buyer-tax-credit-extended-and-expanded/</link>
		<comments>http://www.rionrealestate.com/blog/laws-legislation/first-time-home-buyer-tax-credit-extended-and-expanded/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:52:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Laws & Legislation]]></category>

		<guid isPermaLink="false">http://www.rionrealestate.com/blog/?p=485</guid>
		<description><![CDATA[Did You Run Out of Time? If you missed out on the first deadline to take advantage of the up to $8000 first time home buyer tax credit, you now have a few months longer to plan your move. The original expiration date is November 30th, 2009 but prospective buyers now have until April 30th, [...]]]></description>
			<content:encoded><![CDATA[<h4>Did You Run Out of Time?</h4>
<p>If you missed out on the first deadline to take advantage of the up to $8000 first time home buyer tax credit, you now have a few months longer to plan your move. The original expiration date is November 30th, 2009 but prospective buyers now have until April 30th, 2010.</p>
<h4>Did You Make Too Much Money?</h4>
<p>If you ran into the income caps in the original version of the bill, now single people can earn up to $125,000 and couples up to $225,000.</p>
<h4>Already Own a Home?</h4>
<p>The expanded part of this bill will allow homeowners who have lived in their home for 5 of the last 8 years may be eligible for up to $6500 in tax credit.</p>
<p>You can read details, get answers to frequently asked questions, and more at the <a title="More Information on Home Buyers Tax Credit" href="http://warealtor.org/tax-credit-extended.asp" target="_blank">Washington Realtors website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rionrealestate.com/blog/laws-legislation/first-time-home-buyer-tax-credit-extended-and-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-08-30</title>
		<link>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-30-2/</link>
		<comments>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-30-2/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:59:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tweet!]]></category>

		<guid isPermaLink="false">http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-30-2/</guid>
		<description><![CDATA[Hurrah for homemade salsa with local ingredients &#8211; including tomatoes from our friends&#8217; organic backyard garden &#8211; it makes everything better # Renters &#8211; Do Some Research Before Handing Over Cash &#8211; http://tr.im/xnbu #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Hurrah for homemade salsa with local ingredients &#8211; including tomatoes from our friends&#8217; organic backyard garden &#8211; it makes everything better <a href="http://twitter.com/kathryn_rre/statuses/3528290832">#</a></li>
<li>Renters &#8211; Do Some Research Before Handing Over Cash &#8211;  <a rel="nofollow" href="http://tr.im/xnbu">http://tr.im/xnbu</a> <a href="http://twitter.com/kathryn_rre/statuses/3609712034">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-30-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-08-23</title>
		<link>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-23/</link>
		<comments>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-23/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:59:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tweet!]]></category>

		<guid isPermaLink="false">http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-23/</guid>
		<description><![CDATA[Reading: Is the worst really over for home prices? http://tr.im/wGzI # Reading: Job losses lead next wave of foreclosures http://tr.im/xlBF Reading: Mortgage delinquencies hit record high in Q2 http://tr.im/wNVE ["the recession...is likely over..." Huh?] # Learned this evening that Dairy Queen can&#8217;t sell their butterscotch topping in King County&#8230;outlawed for trans fat content. Who knew? [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Reading: Is the worst really over for home prices? <a rel="nofollow" href="http://tr.im/wGzI">http://tr.im/wGzI</a> <a href="http://twitter.com/kathryn_rre/statuses/3405655741">#</a></li>
<li>Reading: Job losses lead next wave of foreclosures  <a href="http://tr.im/xlBF">http://tr.im/xlBF</a></li>
<li>Reading: Mortgage delinquencies hit record high in Q2 <a rel="nofollow" href="http://tr.im/wNVE">http://tr.im/wNVE</a> ["the recession...is likely over..." Huh?] <a href="http://twitter.com/kathryn_rre/statuses/3442627319">#</a></li>
<li>Learned this evening that Dairy Queen can&#8217;t sell their butterscotch topping in King County&#8230;outlawed for trans fat content. Who knew? <a href="http://twitter.com/kathryn_rre/statuses/3486808389">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-08-16</title>
		<link>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-16/</link>
		<comments>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-16/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 06:59:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tweet!]]></category>

		<guid isPermaLink="false">http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-16/</guid>
		<description><![CDATA[A great team of volunteers worked the @C4Liberty booth yesterday on Mercer Island and gathered over 100 petitions for HR1207/S604 # Reading: King County July home sales: A mixed bag of info http://tinyurl.com/nndvfk [I think Mr. Sparks might be a bit optimistic...] # Reading: U.S. Underwater Mortgages May Reach 30%, Zillow Says http://bit.ly/5FNtl # Reading: [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>A great team of volunteers worked the @<a href="http://twitter.com/C4Liberty">C4Liberty</a> booth yesterday on Mercer Island and gathered over 100 petitions for HR1207/S604 <a href="http://twitter.com/kathryn_rre/statuses/3208356569">#</a></li>
<li>Reading: King County July home sales: A mixed bag of info <a rel="nofollow" href="http://tinyurl.com/nndvfk">http://tinyurl.com/nndvfk</a> [I think Mr. Sparks might be a bit optimistic...] <a href="http://twitter.com/kathryn_rre/statuses/3219941435">#</a></li>
<li>Reading: U.S. Underwater Mortgages May Reach 30%, Zillow Says <a rel="nofollow" href="http://bit.ly/5FNtl">http://bit.ly/5FNtl</a> <a href="http://twitter.com/kathryn_rre/statuses/3259961461">#</a></li>
<li>Reading: U.S. Posts $180.68 Billion Deficit for July  <a rel="nofollow" href="http://bit.ly/qXN8J">http://bit.ly/qXN8J</a><br />
[Sigh] <a href="http://twitter.com/kathryn_rre/statuses/3271260280">#</a></li>
<li>Reading: Washington State Home Sales Fall 15.6 Pct. In 2Q <a rel="nofollow" href="http://bit.ly/43Npz">http://bit.ly/43Npz</a> <a href="http://twitter.com/kathryn_rre/statuses/3271273953">#</a></li>
<li>On a Sound Transit express bus right behind the accordion part in the middle&#8230;it&#8217;s kinda like the Wizards Bus when we do corners <a href="http://twitter.com/kathryn_rre/statuses/3277045335">#</a></li>
<li>Chivalry isn&#8217;t dead &#8211; just saw a guy give up a seat on the bus to a young lady <a href="http://twitter.com/kathryn_rre/statuses/3277108788">#</a></li>
<li>Whew&#8230;this has been an eventful week! <a href="http://twitter.com/kathryn_rre/statuses/3336474169">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rionrealestate.com/blog/tweet/twitter-weekly-updates-for-2009-08-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County At A Glance &#8211; August 2009</title>
		<link>http://www.rionrealestate.com/blog/news-current-events/king-county-at-a-glance-august-2009/</link>
		<comments>http://www.rionrealestate.com/blog/news-current-events/king-county-at-a-glance-august-2009/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:11:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News & Current Events]]></category>
		<category><![CDATA[seattle real estate market]]></category>

		<guid isPermaLink="false">http://www.rionrealestate.com/blog/?p=475</guid>
		<description><![CDATA[What happened with real estate in King County last month? Pretty much more of the same. You can see below that both average and median prices resumed a downward trend, we&#8217;re seeing an increased number of sales that pretty much follows seasonal trends, and it&#8217;s still taking a while for homes to sell. This is [...]]]></description>
			<content:encoded><![CDATA[<p>What happened with real estate in King County last month? Pretty much more of the same. You can see below that both average and median prices resumed a downward trend, we&#8217;re seeing an increased number of sales that pretty much follows seasonal trends, and it&#8217;s still taking a while for homes to sell.</p>
<p>This is information about homes and condos that have closed in King County. These numbers include sales at all price points, and all styles of homes.</p>
<p><img class="alignnone" title="King County Sales Prices" src="http://www.rionrealestate.com/blog/images/081009-King-Co-Sales.jpg" alt="" width="600" height="439" /></p>
<p><img class="alignnone" title="King County - Number of Homes and Condos Sold" src="http://www.rionrealestate.com/blog/images/081009-King-Co-Units-Sold.jpg" alt="" width="600" height="439" /></p>
<p><img class="alignnone" title="King County - Average Days on Market" src="http://www.rionrealestate.com/blog/images/081009-King-Co-DOM.jpg" alt="" width="600" height="439" /></p>
<p>As ever, if you&#8217;re considering buying or selling you should be working with information that is more specific to your particular situation. We&#8217;d be happy to crunch some numbers for you, just <a title="Send Rion Real Estate A Message" href="http://www.rionrealestate.com/send-us-a-message.htm" target="_blank">let us know</a>.</p>
<hr /><em>These charts were compiled from information we obtained from NWMLS, but not by NWMLS.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rionrealestate.com/blog/news-current-events/king-county-at-a-glance-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

